BALANCE CERTIFICATE
DETAILS OF THE ISSUING CERTIFICATE
| Bank: | KANBAWZA BANK LIMITED |
| Account Holder Name: | NAY CHI LWIN |
| Account Number: | 03410303402328301 |
| Account Type: | Call Deposit Account |
| NRC/Passport No.: | 8/GAGANA(N)073744 |
| Address: | NO-25(A), ZABUYIT ST, SHWE NANT THAR WARD, MINGALARDON TSP, YANGON |
| Issuing Branch: | MINGALAR DON BRANCH |
| Issuing Date: | 20 Oct 2025 |
| Date of Balance: | 20 Oct 2025 |
| Balance in Figures: | 131,994,423.92 MMK |
| Balance in Words: | Kyats One hundred thirty-one million, nine hundred ninety-four thousand, four hundred twenty-three and ninety-two Pyas only |
This Balance Certificate is valid until 05 December 2025.
This is a secure verification web portal provided by KBZ Bank.
If you suspect fraud or tampering, please contact us immediately.